




Push Lock M25 Reverse Direction 3Pin Connector Molding with Custimzed Cable
Products are available for wholesale and customization
Quantity:
Specification:
Number of Poles | 2pin | 3pin | 4pin | 5pin | 6pin | 3+2 pin | 3+5 pin | 3+9 pin |
Voltage Rating | 250V | 250V | 250V | 250V | 125V | 50V/ 50V | 250V/ 50V | 250V/ 50V |
Current Rating | 30A | 30A | 20A | 20A | 15A | 20A/10A | 20A/5A | 20A/5A |
Wire Section | 0.75mm² | 0.75mm² | 0.5mm² | 0.5mm² | 0.25mm² | 0.25mm² | 0.25mm² | 0.25mm² |
-4mm² | -4mm² | -2.5mm² | -2.5mm² | -1.5mm² | -2.5mm² | -2.5mm² | -2.5mm² | |
Temperature Rating | -40 ℃-105 ℃ | |||||||
IP Code | IP65/ IP67 | |||||||
Housing Material | high temperature thermoplastic | |||||||
Contact Material | Gold Plated Copper Alloy |
Product Application

Street lights

Landscape Lighting

Solar energy

Plant lighting